IROMX BU245165 23.8″ 5MS 1920×1080 HDMI/DP VESA 165HZ SİYAH FULL HD IPS MONITOR
Ücretsiz kargo!
- Memnuniyet Garantisi
- Sorunsuz Geri Ödeme
- Güvenli Ödemeler
IROMX BU245165 23.8″ 5MS 1920×1080 HDMI/DP VESA 165HZ SİYAH FULL HD IPS LED MONITOR


| YIELD – BU245165 | |
| Screen Size | 23.8“ |
| View Area | 527.04(H) × 296.46(V) |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel pitch | 0.2745×0.2745 mm (H×V) |
| Dots/Pixels Per Inch | 92PPI |
| Angle of View (H / V) | 178° / 178° |
| Response Time | 1 ms |
| Color Support | 16.7 Million |
| Refresh rate | 165Hz |
| Brightness | 220±20Cd/㎡ |
| Contrast Ratio | 3000:1 |
| Color Range | 96% sRGB |
| Screen Surface Treatment | (Haze 25%),Hard coating (3H) |
| Curvature | Flat screen |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 36W(Maximum) |
| Power adapter | Unified |
| Touch screen | None |
| Smart System | None |
| Stop | Tilt |
| Case Color | Black |
| Side Frame Width | 10.4 mm |
| Assembly | Supports VESA mount 75 x75 mm |
| Dimensions (WxDxH) | Lowest Position | 542 x x 179.6 x 401.5 mm ( 21.34 x 7.07 x 15.81 in) |
| Highest Position | 542 x x 179.6 x 401.5 mm ( 21.34 x 7.07 x 15.81 in) | |
| Head Only | 613.9 x 52.72 x 363.1 mm (24.17 x 2.08 x 14.30 in) | |
| Packaging Dimensions (WxDxH) | 600 x 107 x 400 mm ( 23.62 x 4.21 x 15.75 inches) |
| Weight | With Monitor Stand | 3.36 kg (7.41 lbs) |
| Monitor Head Only | 2.372kg (5.23lbs) | |
| Packing Weight | 4.26kg (9.39 lbs) |
| USB input | None |
| Video Link | 1x HDMI®2.0,1x DP |
| Network Connection | None |
| Basic Guarantee | 2 years |
| Environmental Certification | None |
| Ergonomic Certificate | None |
| Synchronization Technology | None |
| Special Features | Natural Low Blue Light |
| Operating System | None |
| Video Cables | HDMI® Cable |






Değerlendirmeler
Henüz değerlendirme yapılmadı.