RUIJIE REYEE RG-EW300T 300MBPS 4 PORT 4 ANTEN 2.4GHz 4G LTE SIM KART GİRİŞLİ ROUTER
Ücretsiz kargo!
- Memnuniyet Garantisi
- Sorunsuz Geri Ödeme
- Güvenli Ödemeler
Reyee RG-EW300T Cloud-managed 300Mbps Wireless 4G LTE Router





Product Specification |
|
| Overview | Reyee RG-EW300T N300 Wireless 4G LTE Router SIM 150Mbps 4-Port LAN,1-Port LAN 100Mbps Mode Router, Repeater, WISP, Ruijie Cloud
Managed Monitor by Ruijie Cloud Cloud License |
| Dimensions (W×D×H) | 175mm×100mm×25mm (6.89 in. ×4.72 in. ×1.06 in. antennas not included) |
| Weight | 0.25kg (packages not included) |
WIFI |
|
| Wi-Fi Standards | Wi-Fi 4 (IEEE 802.11n) |
| MIMO | 2.4 GHz, 2×2, MIMO |
| Max. Wi-Fi Speed | 2.4 GHz: 300 Mbps |
| 4G Cartgory | Downlink: 150Mbps Uplink: 50Mbps |
| Channel Width | 2.4 GHz: Auto/20/40 MHz |
| Antennas | 2 Detachable External 4G LTE Antennas 2 Fixed External Wi-Fi Antennas |
| Antennas Type | External Omnidirectional |
| Antennas Gain | 2.4 GHz: 4dBi 4G LTE: 3dBi |
| Port | 1×10/100Base-T WAN/LAN 3×10/100Base-T LAN |
| Card Slot | 1× Micro SIM Card Slot |
| Recommended Users | 8 |
| Power Supply | DC 12V/1.0A |
| Power Consumption | < 12 W |
| Wi-Fi Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz country-specific restrictions apply |
| Network Type | WCDMA B1/B5/B8 (2100/850/900 MHz) FDD-LTE B1/B3/B5/B7/B8/B20/B28 (2100/1800/850/2600/900/800/700 MHz) TDD-LTE B38/B40 (2300/2500 MHz) |
| Transmit Power | 2.4GHz Wi-Fi: 2400~2483.5MHz ≤ 20dBm(EIRP) WCDMA B1/B5/B8 ≤ 24dBm FDD-LTE B1/B3/B5/B7/B8/B20/B28≤ 23dBm TDD-LTE B38/B40/B41≤ 23dBm |
| Receive Sensitivity | 2.4GHz Wi-Fi:20MHz
802.11b: -79 dBm(1 Mbps) ,802.11g: -81dBm(6 Mbps), -64 dBm(54 Mbps) LTE-FDD B1: –97.3 dbm (primary set), –98.4 dbm (diversity), –100.2 dbm (primary set + diversity) |
| Operating Temperature | -10 °C to +40 °C (14 °F to 104 °F) |
| Operating Humidity | 5% to 95% RH (non-condensing) |
| Certifications | CE, RoHS |
Wireless |
|
| Maximum Number of SSIDs | 3 |
| SSID Hiding | Support |
| Guest Wi-Fi | Support |
| WPA/WPA2 | Support |
| WPA3 | Support |
| Roaming | Layer 2 Roaming |
| Wi-Fi Optimization | Support |
| QoS (WMM) | Support |
| Transmission Power Adjustment | Support |
Hardware |
|
| CPU | MT7628DAN |
| Flash | 16 MB |
| RAM/SDRAM | 64 MB |
| System LED Indicator | Support |
WAN |
|
| WAN Connect | 3G/4G Router Static IP DHCP PPPoE Learning PPPoE Account & Password |
| VLAN Tagging | Support |
LAN |
|
| DHCP Server | Support |
| Client List | Support |
| Static IP Assignment | Support |
Features |
|
| TR069 | Support |
| IPv6 | Support |
| DDNS | Support |
| IPTV | Support |
| Diagnosis | Support |
| UPnP | Support |
| ARP Binding | Support |
| Port Mapping | Support |
| DMZ Host | Support |
| MAC Address Cloning | Support |
| Cloud Management | Support |
| Repeater Mode | Support |
| WISP Mode | Support |
Security |
|
| VPN | – |
| L2TP VPN Client | – |
System |
|
| Default Access/Password | 192.168.110.1 Check the label on the bottom of the device for the default password. |
| URL Access | Support |
| Upgrade | Local Upgrade Online Upgrade APP Upgrade |
| Syslog | Support |
| Backup | Support |
System |
|
| Factory Reset | Support |
| Language | Chinese English Vietanmese Turkish Indonesian Thai traditioanl Chinese Spanish Russian Arabic Ukrainian Czech Italian |
| , Adapter 1 | |






Değerlendirmeler
Henüz değerlendirme yapılmadı.